Insurance Coverage Information
UnitedHealthCare Student Resource Health PPO Plan
The student health insurance plan is offered through UnitedHealthCare Student Resource Health (UHCSR) and administered by HSAC/OneDigital.
| Deductible | $0.00 In-Network |
|---|---|
| Co-Insurance | 80% In-Network |
| Out of Pocket Max (Individual) | $2,500.00 |
| Office Visit | $20 Copayment, 100% not subject to deductible |
| Emergency Room Visit | $50 Copayment, 80% Co-Insurance In-Network and Out-of-Network |
| Prescription Drugs | $7/$20/$50 |
Student Health Insurance Plan Premiums 2026-2027
The student health insurance plan is an academic year plan; however, the premium is split into two equal payments. For the SUNY DHSU policy year, the first payment will be assessed during Fall registration, and the second payment will be assessed during Spring registration. Students who enroll in the student health insurance plan at the start of the academic year will be eligible to waive for the Spring Semester. You will receive notification when the Spring Open Enrollment/Waiver period begins.
| Cohort | Coverage Start | Coverage End | Premium | Fall Premium | Spring Premium |
|---|---|---|---|---|---|
| Continuing Students | 08/01/2026 | 07/31/2027 | $7,752.00 | $3,230.00 | $4,522.00 |
| Fall Incoming MED Students | 08/03/2026 | 07/31/2027 | $7,752.00 | $3,230.00 | $4,522.00 |
| Fall Incoming Other Program Students | 08/24/2026 | 07/31/2027 | $7,106.00 | $2,584.00 | $4,522.00 |
| Spring Semester | 01/01/2027 | 07/31/2027 | $4,522.00 |
The SUNY Insurance Plan is pending state approval and is subject to change. The Summary of Benefits will be available when the plan is approved.