Insurance Coverage Information
MSM Aetna Student Health PPO Plan
The student health insurance plan for the 2025-2026 academic year is offered through Aetna Student Health and administered by Health Sciences Assurance Consulting (HSAC).
Deductible | $300 In-Network |
---|---|
Co-Insurance | 80% In-Network |
Out of Pocket Max (Individual) | $4,500.00 In-Network |
Office Visit | No charge for Primary Care, $50 copay for Specialist, 100% not subject to deductible In-Network |
Emergency Room Visit | $150 Copayment, 80% Co-Insurance In-Network and Out-of-Network |
Prescription Drugs | $15/$35/$60/80% coinsurance up to $300 per prescription |
Student Health Insurance Plan Premiums 2025-2026
The student health insurance plan is an academic year plan; however, the premium is split into two equal payments. For the MSM policy year, the first payment will be assessed during fall 2025-2026 registration, and the second payment will be assessed during spring 2025-2026 registration. Students who enroll in the student health insurance plan at the start of the academic year will remain enrolled for the entire academic year and will not be eligible to waive the plan during the spring term.
Cohort | Coverage Start | Coverage End | Premium | Summer Premium | Fall Premium | Spring Premium |
---|---|---|---|---|---|---|
Continuing Students | 07/01/2025 | 06/30/2026 | $7,876.00 | $3,938.00 | $3,938.00 | |
Incoming PA Students | 06/02/2025 | 06/30/2026 | $8,429.00 | $553.00 | $3,938.00 | $3,938.00 |
Incoming MD Students | 07/01/2025 | 06/30/2026 | $7,876.00 | $3,938.00 | $3,938.00 | |
Incoming MSMS 1 year Students | 06/02/2025 | 06/30/2026 | $8,429.00 | $553.00 | $3,938.00 | $3,938.00 |
Incoming GEBS Students | 08/11/2025 | 06/30/2026 | $7,024.00 | $3,086.00 | $3,938.00 | |
Incoming MSMS 2 year Students | 08/11/2025 | 06/30/2026 | $7,024.00 | $3,086.00 | $3,938.00 | |
Incoming GEN | 08/18/2025 | 06/30/2026 | $6,873.00 | $2,935.00 | $3,938.00 | |
Incoming MPH (eMPH are not eligible for enrollment) | 08/11/2025 | 06/30/2026 | $7,024.00 | $3,086.00 | $3,938.00 |
The following online programs are not eligible for enrollment in the MSM student policy: eMPH, MSBT, MSHI, MAJIC, and DHA