Insurance Coverage Information
MSM Aetna Student Health Medical Plan
The MSM student health insurance plan is offered through Aetna Student Health and administered by HSAC|OneDigital.
| Deductible | $1,000 In-Network |
|---|---|
| Co-Insurance | 80% In-Network |
| Out of Pocket Max (Individual) | $4,500.00 In-Network |
| Office Visit | No charge for Primary Care, $50 copay for Specialist, 100% not subject to deductible In-Network |
| Emergency Room Visit | $500 Copayment, 80% Co-Insurance In-Network and Out-of-Network |
| Prescription Drugs | $15/$35/$60/80% coinsurance up to $300 per prescription |
Student Health Insurance Plan Premiums 2026-2027
The student health insurance plan is an academic year plan; however, the premium is split into two equal payments. For the MSM policy year, the first payment will be assessed during Fall registration, and the second payment will be assessed during Spring registration. Students who enroll in the student health insurance plan at the start of the academic year will remain enrolled for the entire academic year and will not be eligible to waive the plan during the spring term.
| Cohort | Coverage Start | Coverage End | Premium | Summer Premium | Fall Premium | Spring Premium |
|---|---|---|---|---|---|---|
| Continuing Students | 07/01/2026 | 06/30/2027 | $7,936.00 | $0.00 | $4,001.00 | $3,935.00 |
| Incoming PA Students | 05/27/2026 | 06/30/2027 | $8,692.00 | $756.00 | $4,001.00 | $3,935.00 |
| Incoming MSMS 1-year Students | 06/01/2026 | 06/30/2027 | $8,584.00 | $648.00 | $4,001.00 | $3,935.00 |
| Incoming MD Students | 07/01/2026 | 06/30/2027 | $7,936.00 | $0.00 | $4,001.00 | $3,935.00 |
| Incoming MSMS 2-year Students | 08/05/2026 | 06/30/2027 | $7,936.00 | $0.00 | $3,236.00 | $3,935.00 |
| Incoming GEBS Students | 08/07/2026 | 06/30/2027 | $7,128.00 | $0.00 | $3,193.00 | $3,935.00 |
| Incoming GENIE Students | 08/07/2026 | 06/30/2027 | $7,128.00 | $0.00 | $3,193.00 | $0.00 |
| Incoming MPH Students | 08/07/2026 | 06/30/2027 | $7,128.00 | $0.00 | $3,193.00 | $3,935.00 |
| PA Graduates (Fall 2026) | 07/01/2026 | 09/30/2026 | $2,000.00 | $0.00 | $2,000.00 | $0.00 |
The following online programs are exempt from the MSM Student Insurance requirement: eMPH, MSBT, MSHI, MAJIC, and DHA