Insurance Coverage Information
Aetna Student Health PPO Plan
The student health insurance plan for the 2024-2025 academic year is offered through Aetna Student Health (ASH) and administered by Health Sciences Assurance Consulting (HSAC).
Deductible | $250.00 |
---|---|
Co-Insurance | 100% |
Out of Pocket Max (Individual) | $4,000.00 |
Office Visit | $20 Copayment, 100% not subject to deductible |
Emergency Room Visit | $150 Copayment, 100% Co-Insurance In-Network and Out-of-Network |
Prescription Drugs | $20/$35/$60 |
Student Health Insurance Plan Premiums 2024-2025
The student health insurance plan is an academic year plan; however, the premium is split into payments by semester or trimester, depending on your program. For the Touro University CA policy year, the first payment will be assessed during the fall 2024-2025 registration, and the additional payments will be assessed based on your following terms, by semester or trimester. Students who enroll in the student health insurance plan at the start of the academic year will remain enrolled for the semester/trimester they are enrolled in and will be eligible to waive the plan during the next term.
Cohort | Coverage Start | Coverage End | Premium | Fall Premium | Spring Premium |
---|---|---|---|---|---|
MPH Summer | 06/01/2024 | 07/31/2024 | $760.00 | ||
PA 2025 | 06/01/2024 | 05/31/2025 | $4,549.00 | $2,666.00 | $1,883.00 |
PA 2026 | 06/01/2024 | 05/31/2025 | $4,549.00 | $2,666.00 | $1,883.00 |
PA 2027 | 07/24/2024 | 05/31/2025 | $3,889.00 | $2006.00 | $1,883.00 |
COM 2025 | 08/01/2024 | 05/31/2025 | $3,789.00 | $1,906.00 | $1,883.00 |
COM 2026 | 08/01/2024 | 07/31/2025 | $4,549.00 | $1,906.00 | $2,643.00 |
COM 2027 | 08/01/2024 | 07/31/2025 | $4,549.00 | $1,906.00 | $2,643.00 |
COM 2028 | 07/24/2024 | 06/30/2025 | $4,262.00 | $2,006.00 | $2,256.00 |
COP 2025 | 08/01/2024 | 07/31/2025 | $4,549.00 | $1,906.00 | $2,643.00 |
COP 2026 | 08/01/2024 | 07/31/2025 | $4,549.00 | $1,906.00 | $2,643.00 |
COP 2027 | 07/24/2024 | 06/30/2025 | $4,262.00 | $1,906.00 | $2,643.00 |
MHS | 07/24/2024 | 05/31/2025 | $3,889.00 | $2006.00 | $1,883.00 |
MPH | 07/24/2024 | 06/30/2025 | $4,262.00 | $2,006.00 | $2,256.00 |
SONO 2025 | 07/24/2024 | 06/30/2025 | $4,262.00 | $2,006.00 | $2,256.00 |
Please see Premium Details under Resources & Links