Insurance Coverage Information
Aetna Student Health PPO Plan
The student health insurance plan for the 2025-2026 academic year is offered through Aetna Student Health (ASH) and administered by Health Sciences Assurance Consulting (HSAC).
Deductible | $250.00 |
---|---|
Co-Insurance | 100% |
Out of Pocket Max (Individual) | $4,000.00 |
Office Visit | $20 Copayment, 100% not subject to deductible |
Emergency Room Visit | $150 Copayment, 100% Co-Insurance In-Network and Out-of-Network |
Prescription Drugs | $20/$35/$60 |
Student Health Insurance Plan Premiums 2025-2026
The student health insurance plan is an academic year plan; however, the premium is split into payments by semester or trimester, depending on your program. For the Touro University CA policy year, the first payment will be assessed during the fall 2025-2026 registration, and the additional payments will be assessed based on your following terms, by semester or trimester. Students who enroll in the student health insurance plan at the start of the academic year will remain enrolled for the semester/trimester they are enrolled in and will be eligible to waive the plan during the next term.
Cohort | Coverage Start | Coverage End | Premium | Summer Premium | Fall Premium | Spring Premium |
---|---|---|---|---|---|---|
MPH 2025 - Summer | 06/01/2025 | 07/31/2025 | $821.00 | $821.00 | ||
PA 2026 | 06/01/2025 | 05/31/2026 | $4,906.00 | $2,878.00 | $2,028.00 | |
PA 2027 | 06/01/2025 | 05/31/2026 | $4,906.00 | $2,878.00 | $2,028.00 | |
PA 2028 | 08/01/2025 | 07/31/2026 | $4,906.00 | $2,058.00 | $2,878.00 | |
COM 2026 | 08/01/2025 | 07/31/2026 | $4,906.00 | $2,058.00 | $2,878.00 | |
COM 2027 | 08/01/2025 | 07/31/2026 | $4,906.00 | $2,058.00 | $2,878.00 | |
COM 2028 | 07/01/2025 | 06/30/2026 | $4,906.00 | $2,453.00 | $2,453.00 | |
COM 2029 | 08/01/2025 | 07/31/2026 | $4,906.00 | $2,058.00 | $2,878.00 | |
COP 2026 | 08/01/2025 | 05/31/2026 | $4,086.00 | $2,058.00 | $2,028.00 | |
COP 2027 | 07/01/2025 | 06/30/2026 | $4,906.00 | $2,453.00 | $2,453.00 | |
COP 2028 | 08/01/2025 | 07/31/2026 | $4,906.00 | $2,058.00 | $2,848.00 | |
MHS | 08/01/2025 | 07/31/2026 | $4,906.00 | $2,058.00 | $2,848.00 | |
SONO 2026 | 07/01/2025 | 06/30/2026 | $4,906.00 | $4,906.00 | $4,906.00 | |
SONO 2027 | 08/01/2025 | 07/31/2026 | $4,906.00 | $2,058.00 | $2,848.00 | |
MPH 2026 | 07/01/2025 | 06/30/2026 | $4,906.00 | $2,453.00 | $2,453.00 | |
MPH 2027 | 08/01/2025 | 07/31/2026 | $4,906.00 | $2,058.00 | $2,848.00 | |
PA-LA 2026 | 07/01/2025 | 06/30/2026 | $4,906.00 | $2,453.00 | $2,453.00 | |
RAD TECH | 08/01/2025 | 07/31/2026 | $4,906.00 | $2,058.00 | $2,848.00 |
Please see Premium Details under Resources & Links