Insurance Coverage Information
Aetna Student Health PPO Plan
The student health insurance plan for the academic year is offered through Aetna Student Health (ASH) and administered by Health Sciences Assurance Consulting, Inc (HSAC).
| Deductible | $500.00 |
|---|---|
| Co-Insurance | 80% |
| Out of Pocket Max (Individual) | $4,000.00 |
| Office Visit | $20 Copayment, 80% not subject to deductible |
| Emergency Room Visit | $150 Copayment, 80% Co-Insurance In-Network and 60% Out-of-Network |
| Prescription Drugs | $20/$35/$60 |
Student Health Insurance Plan Premiums 2026-2027
The student health insurance plan is an academic year plan; however, the premium is split into payments by semester or trimester, depending on your program. For the Touro University CA policy year, the first payment will be assessed during the Fall registration, and the additional payments will be assessed based on your following terms, by semester or trimester. Students who enroll in the student health insurance plan at the start of the academic year will remain enrolled for the semester/trimester they are enrolled in and will be eligible to waive the plan during the next term.
| Cohort | Coverage Start | Coverage End | Premium | Summer Premium | Fall Premium | Spring Premium |
|---|---|---|---|---|---|---|
| MPH 2026 - Summer | 06/01/2026 | 07/31/2026 | $879.00 | $879.00 | ||
| PA 2027 | 06/01/2026 | 05/31/2027 | $5,255.00 | $3,081.00 | $2,174.00 | |
| PA 2028 | 08/01/2026 | 07/31/2027 | $5,255.00 | $2,202.00 | $3053.00 | |
| PA 2029 | 08/01/2026 | 07/31/2027 | $5,255.00 | $2,202.00 | $3053.00 | |
| COM 2027 | 08/01/2026 | 05/31/2027 | $4,377.00 | $2,202.00 | $2,174.00 | |
| COM 2028 | 07/01/2026 | 06/30/2027 | $5,255.00 | $2,649.00 | $2,606.00 | |
| COM 2029 | 08/01/2026 | 07/31/2027 | $5,255.00 | $2,202.00 | $3053.00 | |
| COM 2030 | 08/01/2026 | 07/31/2027 | $5,255.00 | $2,202.00 | $3053.00 | |
| COP 2027 | 07/01/2026 | 05/31/2027 | $4,823.00 | $2,649.00 | $2,174.00 | |
| COP 2028 | 08/01/2026 | 07/31/2027 | $5,255.00 | $2,202.00 | $3053.00 | |
| COP 2029 | 08/01/2026 | 07/31/2027 | $5,255.00 | $2,202.00 | $3053.00 | |
| MHS | 08/01/2026 | 05/31/2027 | $4,377.00 | $2,202.00 | $2,174.00 | |
| SONO 2027 | 08/01/2026 | 05/31/2027 | $4,377.00 | $2,202.00 | $2,174.00 | |
| SONO 2028 | 08/01/2026 | 07/31/2027 | $5,255.00 | $2,202.00 | $3053.00 | |
| MPH 2027 | 08/01/2026 | 07/31/2027 | $5,255.00 | $2,202.00 | $3053.00 | |
| LA PA 2027 | 07/01/2026 | 05/31/2027 | $4,823.00 | $2,649.00 | $2,174.00 | |
| LA PA 2028 | 01/01/2027 | 06/30/2027 | $2,606.00 | N/A | $2,606.00 | |
| RAD TECH 2027 | 08/01/2026 | 05/31/2027 | $4,377.00 | $2,202.00 | $2,174.00 | |
| RAD TECH 2028 | 08/01/2026 | 07/31/2027 | $5,255.00 | $2,202.00 | $3053.00 |
Please see Premium Details under Resources & Links