Insurance Coverage Information
Touro University Aetna Student Health PPO Plan
The student health insurance plan for the 2024-2025 academic year is offered through Aetna Student Health (ASH) and administered by Health Sciences Assurance Consulting (HSAC).
| Deductible | $250.00 In-network |
|---|---|
| Co-Insurance | 100% In-network |
| Out of Pocket Max (Individual) | $6,350.00 In-network |
| Office Visit | $30 Copayment, 100% not subject to deductible, In-network |
| Emergency Room Visit | $150 Copayment, 80% Co-Insurance In-Network and Out-of-Network, not subject to deductible |
| Prescription Drugs | $15/$50/$75 |
Student Health Insurance Plan Premiums 2024-2025
The student health insurance plan is an academic year plan; however, the premium is split into two equal payments. For the Touro University policy year, the payments will be assessed to your student account based on your academic program.
| Cohort | Coverage Start | Coverage End | Premium |
|---|---|---|---|
| NYCPM | 07/01/2024 | 06/30/2025 | $7,432.00 |
| TCDM | 07/01/2024 | 06/30/2025 | $7,432.00 |
| Touro COM NY | 07/01/2024 | 06/30/2025 | $7,432.00 |
| Touro COM Montana | 07/01/2024 | 06/30/2025 | $7,432.00 |
| Touro College of Pharmacy | 07/01/2024 | 06/30/2025 | $7,432.00 |
| New York Medical College | 07/01/2024 | 06/30/2025 | $8,008.00 |
| Touro University CA | 07/01/2024 | 06/30/2025 | $4,549.00 |
| Touro University NV | 07/01/2024 | 06/30/2025 | $4,501.00 |
If you are an incoming student please check your specific college site for enrollment dates and premium