Insurance Coverage Information
Aetna Student Health PPO Plan
The student health insurance plan for the 2024-2025 academic year is offered through Aetna Student Health (ASH) and administered by Health Sciences Assurance Consulting (HSAC).
Deductible | $750.00 |
---|---|
Co-Insurance | The plan plays 80% co-insurance In-Network |
Out of Pocket Max (Individual) | $7,150.00 |
Office Visit | $30 Copayment, 100% not subject to deductible |
Emergency Room Visit | $150 Copayment, 100% Co-Insurance In-Network and Out-of-Network |
Prescription Drugs | $20/$40/$60 |
Student Health Insurance Plan Premiums 2024-2025
The student health insurance plan is an academic year plan; however, the premium is split into two equal payments. For the PNWU policy year, the first payment will be assessed during fall 2024-2025 registration, and the second payment will be assessed during spring 2024-2025 registration. Students who enroll in the student health insurance plan at the start of the academic year will remain enrolled for the Fall Semester but will be eligible to waive for the Spring Semester. No cancellations or refunds will be issued.
Cohort | Coverage Start | Coverage End | Premium | Fall Premium | Spring Premium |
---|---|---|---|---|---|
Students | 07/01/2024 | 06/30/2025 | $3,218.00 | $1,622.00 | $1,596.00 |
First Year DO Students | 07/30/2024 | 06/30/2025 | $2,963.00 | $1,367.00 | $1,596.00 |
First Year MAMS Students | 07/30/2024 | 06/30/2025 | $2,963.00 | $1,367.00 | $1,596.00 |
First Year DPT Students | 08/01/2024 | 06/30/2025 | $2,945.00 | $1,349.00 | $1,596.00 |
First Year MSOT Students | 08/22/2024 | 06/30/2025 | $2,760.00 | $1,164.00 | $1,596.00 |
The 2024-2025 PNWU Student Insurance Plan is Pending State Approval and subject to change.